Windsurf school
| Determina tu nivel de Windsurf | ||
| 1 | Up to waterstart | Upwind, harness, planning, and footstraps |
| 2 | Waterstart | Waterstart , jibe , jump, initiation to surf |
| 3 | Forward | Forward 90% , tack, surf backside & frontside |
| 4 | Back loop | Backloop 90%,table top, push loop, surf in all conditions |
| pro | Double forward | Double forward, 360, shaka, taka , pushlooptable top, |
| Windsurf courses for level 1 | |||||
| 1 | * | 4 days 6 hours | 4 | * | 24 days 36 hours (Arinaga) |
| quot;19"> | Board: 220 - 180 litres | Board: 120 - 100 litres | |||
| Upwind | Waterstart | ||||
| Jibe and tack | Upwind, harness | ||||
| Harness | Footstraps | ||||
| Beachstart | Planning | ||||
| 2 | * | 8 days 12 hours | 5 | * | Personal lesson 1,5 hours (Pozo Izquierdo) |
| Board: 180 - 160 litres | Board: less than 100 litres | ||||
| Upwind | Basic jump | ||||
| Jibe and tack | Nitiation to wave | ||||
| Harness | Jibe | ||||
| Beachstart | Over the waves | ||||
| 3 | * | 12 days 18 hours | 6 | * | Personal lesson 1,5 horas (Pozo Izquierdo) |
| Board: 160 -120 litres | Board: less than 100 litres | ||||
| Upwind & harness | Forward loop | ||||
| Footsraps | Surf backside & frontside | ||||
| Planning | Tack | ||||
| Waterstart initiation | Right of way | ||||


